Parks in San Jose
County and regional parks in the current San Jose guide.
Map & directions
Markers show approximate park locations, not individual facilities.
| Park | City | Size | Dogs | Fees | Facilities |
|---|---|---|---|---|---|
![]() Almaden Quicksilver County ParkSan Jose · 4,163 acresNo entrance feeDogs: On leash | San Jose | 4,163 acres | On leash | No entrance fee | Picnic AreaDrinking WaterHistoric Site |
Alviso Marina County ParkSan Jose · 17 acresNo entrance feeDogs: Paths and picnic areas only | San Jose | 17 acres | Paths and picnic areas only | No entrance fee | Boat LaunchDrinking WaterHistoric SitePicnic Area |
Calero County ParkSan Jose · 4,471 acres$6 per vehicleDogs: Selected trails | San Jose | 4,471 acres | Selected trails | $6 per vehicle | Picnic AreaBoat LaunchFishing |
Coyote Creek ParkwaySan Jose · 2,605 acresNo entrance feeDogs: On leash | San Jose | 2,605 acres | On leash | No entrance fee | Boat LaunchCampingDisc GolfDrinking Water |
Hellyer County ParkSan Jose · 178 acres$6 per vehicleDogs: Leash + dog park | San Jose | 178 acres | Leash + dog park | $6 per vehicle | PlaygroundSplash PadOff-Leash AreaPicnic Area |
![]() Joseph D. Grant County ParkSan Jose · 10,882 acres$6 per vehicleDogs: 6-foot leash | San Jose | 10,882 acres | 6-foot leash | $6 per vehicle | Picnic AreaCampingFishingHistoric Site |
![]() Martial Cottle ParkSan Jose · 288 acres$6 per vehicleDogs: On leash | San Jose | 288 acres | On leash | $6 per vehicle | Drinking WaterPicnic AreaPlaygroundRestrooms |
Metcalf Motorcycle County ParkSan Jose · 444 acres$6 per vehicleDogs: On leash | San Jose | 444 acres | On leash | $6 per vehicle | RestroomsPicnic Area |
Santa Teresa County ParkSan Jose · 1,655 acres$6 per vehicleDogs: On leash | San Jose | 1,655 acres | On leash | $6 per vehicle | BBQ GrillsDrinking WaterPicnic AreaRestrooms |
No parks match these filters.
Try a different facility or clear your filters to see the full guide.
Browse facility guides
This guide currently covers 9 sourced parks. Check the managing agency for its complete park inventory.
Sources last checked Oct 18, 2026. See our source policy.


